| DANCE/SONG | MELODY | ARTIST | YEAR | CD | TRACK | CD TRACK # |
| Halling | Gunnar Hallingen | Synne Frogner fiddler | 1995 | 1995 | TRACK | 1 |
| Springar from Numedal/slowly | Vegglijenta | Synne Frogner fiddler | 1995 | 1995 | TRACK | 2 |
| Springar from Numedal | Vegglijenta | Synne Frogner fiddler | 1995 | 1995 | TRACK | 3 |
| Springar from Numedal/slowly | Bekar-Anne | Synne Frogner fiddler | 1995 | 1995 | TRACK | 4 |
| Springar from Numedal | Bekar-Anne | Synne Frogner fiddler | 1995 | 1995 | TRACK | 5 |
| Gangar from Numedal/slowly | Den sjuke Hallingen | Synne Frogner fiddler | 1995 | 1995 | TRACK | 6 |
| Gangar from Numedal | Den sjuke Hallingen | Synne Frogner fiddler | 1995 | 1995 | TRACK | 7 |
| Halling/slowly | etter Eivind Spellemann | Synne Frogner fiddler | 1995 | 1995 | TRACK | 8 |
| Halling | etter Eivind Spellemann | Synne Frogner fiddler | 1995 | 1995 | TRACK | 9 |
| Hente brenne knuse | words | Cecilie Øverland/Anne Lene Torsholt | 1995 | 1995 | TRACK | 10 |
| Hente brenne knuse | song | Cecilie Øverland/Anne Lene Torsholt | 1995 | 1995 | TRACK | 11 |
| Ha ti' dæ' text Geirr Lystrup | words | Cecilie Øverland/Anne Lene Torsholt | 1995 | 1995 | TRACK | 12 |
| Ha ti' dæ' | song | Cecilie Øverland/Anne Lene Torsholt | 1995 | 1995 | TRACK | 13 |
| Te' Jondalen fri | words | Cecilie Øverland/Anne Lene Torsholt | 1995 | 1995 | TRACK | 14 |
| Te' Jondalen fri | song | Cecilie Øverland/Anne Lene Torsholt | 1995 | 1995 | TRACK | 15 |
| Springar from Numedal/slowly | Gamle-Guro | Synne Frogner fiddler | 1995 | 1995 | TRACK | 16 |
| Springar from Numedal | Gamle-Guro | Synne Frogner fiddler | 1995 | 1995 | TRACK | 17 |
| Gangar/slowly | etter Steingrim Haukjem | Synne Frogner fiddler | 1995 | 1995 | TRACK | 18 |
| Gangar | etter Steingrim Haukjem | Synne Frogner fiddler | 1995 | 1995 | TRACK | 19 |
| Halling/slowly | Gunnar Hallingen | Synne Frogner fiddler | 1995 | 1995 | TRACK | 20 |
30 second sample of Tune from CD
30 second sample of Songdance from CD
Click on handbook cover for more information

